<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Better Response Marketing</title>
	<atom:link href="http://www.betterresponseblog.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterresponseblog.com</link>
	<description>Resources to help you get better response to your cross media marketing campaigns</description>
	<pubDate>Wed, 13 Jul 2011 22:25:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Konica Minolta Canada Achieved Channel Maketing Success with L2&#8217;s Integrated Marketing Solution</title>
		<link>http://www.betterresponseblog.com/index.php/case-studies/konica-minolta-canada-achieved-channel-maketing-success-with-l2s-integrated-marketing-solution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/case-studies/konica-minolta-canada-achieved-channel-maketing-success-with-l2s-integrated-marketing-solution/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:25:46 +0000</pubDate>
		<dc:creator>Willv</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[cross media]]></category>

		<category><![CDATA[multi-channel marketing]]></category>

		<category><![CDATA[AMP]]></category>

		<category><![CDATA[automated marketing]]></category>

		<category><![CDATA[automated marketing portal]]></category>

		<category><![CDATA[channel marketing]]></category>

		<category><![CDATA[integrated marketing solution]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1683</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/case-studies/konica-minolta-canada-achieved-channel-maketing-success-with-l2s-integrated-marketing-solution/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2011/07/kmss.jpg" class="alignleft wp-post-image tfe" alt="kmss" title="kmss" /></a>Prior to the launch of a new digital press, Konica Minolta Canada's business solutions division needed an integrated solution to produce a channel marketing campaign that combined corporate marketing efforts with local sales offices to present a united marketing effort to prospects and existing customers.

L2, Inc. worked closely with Konica to develop a customized, integrated campaign solution to combine on and offline communications. The solution was a fully branded, Automated Marketing Portal (AMP) for Konica, powered by L2's proprietary cross media marketing platform, <em>FUSE</em><sup>TM</sup>.
]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/case-studies/konica-minolta-canada-achieved-channel-maketing-success-with-l2s-integrated-marketing-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Love Child</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/love-child/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/love-child/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:20:50 +0000</pubDate>
		<dc:creator>W.R.Printz</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[cross media]]></category>

		<category><![CDATA[multi-channel marketing]]></category>

		<category><![CDATA[channel marketing]]></category>

		<category><![CDATA[integrated marketing]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1668</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/love-child/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2011/06/blog1.jpg" class="alignleft wp-post-image tfe" alt="blog1" title="blog1" /></a><strong>Love Child: </strong>How to make sure your channel marketing program is not misunderstood by the channel you are trying to help, and not seen as “different from the rest” by your Executive Team. (This is what happens when I listen to the Supremes on the 60’s radio station)

<strong>The Problem:</strong>

If you have to stop and look at what is the best of all possible worlds for channel marketers (and the Enterprises that support them) it would be the one stop, the destination, the store…that let them take care of promoting their business while using tool that was officially blessed by the Enterprise they are representing, and made everyone more money.

This has always been easier said than done. Every single time “The Enterprise” thinks they have the secret combination that will make their channel sales people happy and help them sell lots of product...]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/love-child/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Codes + Hair = Viral?</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/qr-codes-hair-viral/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/qr-codes-hair-viral/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:23:18 +0000</pubDate>
		<dc:creator>Willv</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[qr codes]]></category>

		<category><![CDATA[guerilla marketing]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1661</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/qr-codes-hair-viral/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2011/05/qr-hair-cut.jpg" class="alignleft wp-post-image tfe" alt="qr-hair-cut" title="qr-hair-cut" /></a>The latest QR Code campaign for Unilever’s Clear Shampoo in Thailand has resulted in a viral explosion of over 10 million hits. The campaign objective was to raise awareness for healthy scalps, while promoting Unilever’s latest hair care product.  A local agency, <a href="http://www.lowethailand.com/" target="_blank">Lowe Thailand</a>, created the campaign where a “Guerilla Troop,” each member with a QR Code shaved into the back of their heads, was deployed onto the streets of Bangkok...]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/qr-codes-hair-viral/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Twitter?</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/why-twitter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/why-twitter/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:23:58 +0000</pubDate>
		<dc:creator>W.R.Printz</dc:creator>
		
		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1657</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/why-twitter/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2011/04/blog_image.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p class="MsoNormal">Why Twitter???</p>
<p class="MsoNormal">I ask that to myself frequently. I am not a big twitter fan. I don’t enjoy twits (yes…I said twit, not tweet. If your name is Twitter, the shortened version of that is twit. You should have called yourself Tweeter if you wanted to send Tweets), and for the most part, what I see on Twitter makes sense when you call it a “twit”.</p>]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/why-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personalization Revolution</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/personalization-revolution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/personalization-revolution/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:21:55 +0000</pubDate>
		<dc:creator>Willv</dc:creator>
		
		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1653</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/personalization-revolution/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2011/03/future-of-marketing-header-image-300x137.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>If you are a marketer or a marketing services provider, the chances are you have some experience with "personalization."  Some of you may know how to capitalize on it fully and some of you "think" you do. Whether if you are an expert or novice, understanding and being aware of the extraordinary benefits...]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/personalization-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAQs about QR Codes</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/faqs-about-qr-codes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/faqs-about-qr-codes/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:25:02 +0000</pubDate>
		<dc:creator>Willv</dc:creator>
		
		<category><![CDATA[Fuse features]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[cross media]]></category>

		<category><![CDATA[qr codes]]></category>

		<category><![CDATA[l2]]></category>

		<category><![CDATA[qr scanners]]></category>

		<category><![CDATA[quick response code]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1632</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/faqs-about-qr-codes/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2011/02/blog-image.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Like most marketing services providers (and marketers), integrating Quick Response (QR) Codes are like venturing into uncharted waters. Yes, some have already used and yield successful results with this new medium, but majority of the marketing spectrum is still trying to figure it out.

Here is a list of frequently asked questions that our customers have about QR codes...]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/faqs-about-qr-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anatomy of a QR Code</title>
		<link>http://www.betterresponseblog.com/index.php/industry-trends/anatomy-of-a-qr-code/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/industry-trends/anatomy-of-a-qr-code/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:49:58 +0000</pubDate>
		<dc:creator>Willv</dc:creator>
		
		<category><![CDATA[Fuse features]]></category>

		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[qr codes]]></category>

		<category><![CDATA[visual communications]]></category>

		<category><![CDATA[L2 Fuse]]></category>

		<category><![CDATA[qr]]></category>

		<category><![CDATA[qr anatomy]]></category>

		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1623</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/industry-trends/anatomy-of-a-qr-code/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2011/01/qranatomy.gif" class="alignleft wp-post-image tfe" alt="qranatomy" title="qranatomy" /></a>QR codes are designed to have a 30% leeway for poor image capturing or scanning... this means slight visual alterations can be made to customize QR Codes (e.g. slapping your logo on top of it, etc.).

Before any customization experiments are done, it is important to understand the different parts...]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/industry-trends/anatomy-of-a-qr-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FUSE Tip: Tracking Traffic Sources On &amp; Offline</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/fuse-tip-tracking-traffic-sources-on-offline/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/fuse-tip-tracking-traffic-sources-on-offline/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:04:44 +0000</pubDate>
		<dc:creator>Willv</dc:creator>
		
		<category><![CDATA[Fuse features]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Personal URLs]]></category>

		<category><![CDATA[qr codes]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[Direct Mail]]></category>

		<category><![CDATA[tracking traffic]]></category>

		<category><![CDATA[traffic tracking]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1602</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/fuse-tip-tracking-traffic-sources-on-offline/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2011/01/blog_image.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p style="text-align: left;">Having the ability to track the source of traffic is essential to better understanding the performance of each push medium you have initiated for the campaign. With a wide variety of readily available tracking tools, such as <a href="http://www.google.com/analytics/#utm_campaign=en_us&#38;utm_source=en-ha-na-bk&#38;utm_medium=ha&#38;utm_term=google%20analytics" target="_blank">Google Analytics</a> (tracking tools are also available inside <a href="http://www.l2soft.com/" target="_blank"><em>FUSE</em></a>), there is no reason why...</p>]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/fuse-tip-tracking-traffic-sources-on-offline/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

