<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Better Response Marketing</title>
	<atom:link href="http://www.betterresponseblog.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterresponseblog.com</link>
	<description>Resources to help you get better response to your 1:1 marketing campaigns</description>
	<pubDate>Tue, 31 Aug 2010 23:18:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Join L2 @ Graph Expo 2010!</title>
		<link>http://www.betterresponseblog.com/index.php/industry-trends/join-l2-graph-expo-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/industry-trends/join-l2-graph-expo-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:18:04 +0000</pubDate>
		<dc:creator>Willv</dc:creator>
		
		<category><![CDATA[Industry trends]]></category>

		<category><![CDATA[cross media technology]]></category>

		<category><![CDATA[graph expo]]></category>

		<category><![CDATA[L2 inc]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1526</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/industry-trends/join-l2-graph-expo-2010/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2010/08/blog-image.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
<p>The annual Graph Expo Conference is just around the corner. Showcasing the latest equipment, services and technology, the conference will attract thousands of print and marketing professionals. For more information about the 2010 Graph Expo Conference, <a href="http://www.graphexpo.com/" target="_blank">click here.</a></p>]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/industry-trends/join-l2-graph-expo-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deep Dive into Cross Media Applications</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/deep-dive-into-cross-media-applications/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/deep-dive-into-cross-media-applications/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[cross media applications]]></category>

		<category><![CDATA[printing industries of america]]></category>

		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1509</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/deep-dive-into-cross-media-applications/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2010/08/cover-copy.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
L2, Inc. and The Printing Industries of America presents &#8220;Deep Dive into Cross Media Applications,&#8221; a webinar exploring the technical and business insights of cross media applications. This is the 2nd of a series of webinars designed to help marketing and print services providers transition into cross media solutions providers.
&#8220;Deep Dive into Cross Media Applications&#8221; will [...]]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/deep-dive-into-cross-media-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look out for Du Jour in Trident 2.0</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/look-out-for-du-jour-in-trident-20/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/look-out-for-du-jour-in-trident-20/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:42:45 +0000</pubDate>
		<dc:creator>shela_xu</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1505</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/look-out-for-du-jour-in-trident-20/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2010/08/dujour_blogimage.jpg" class="alignleft wp-post-image tfe" alt="dujour_blogimage" title="" /></a>Last week we talked about how geolocation is catching the attention of everyone in the industry. We mentioned that our own platform Fuse has the ability to implement this tool. Currently Will Vuong and I are working on revamping our demo application, Trident, and one of the demo campaigns showcased within will demonstrate this capability.]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/look-out-for-du-jour-in-trident-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geolocation Marketing —Great to have for Business, but may not be everyone&#8217;s cup of tea for personal use.</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/geolocation-marketing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/geolocation-marketing/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:06:49 +0000</pubDate>
		<dc:creator>shela_xu</dc:creator>
		
		<category><![CDATA[Direct Mail]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1498</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/geolocation-marketing/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2010/08/screen-shot-2010-08-05-at-35052-pm.png" class="alignleft wp-post-image tfe" alt="screen-shot-2010-08-05-at-35052-pm" title="" /></a>As you all know, a marketing campaign is doomed to fail if the message is untargeted. So let’s take a look at the latest cross-platform buzz sweeping the industry — geolocation applications. This geographical intelligence technology is <a href="http://thesocialcustomer.com/maxgladwell/28012/10-ways-geolocation-changing-world">changing the way marketing works</a>, it uses the power and vastness of the Internet and mobile smartphones to impact what people do as well as where they end up physically.]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/geolocation-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selecting a Cross Media Solution - What You Need to be Cautious of</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/selecting-a-cross-media-solution-what-you-need-to-be-cautious-of/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/selecting-a-cross-media-solution-what-you-need-to-be-cautious-of/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:05:19 +0000</pubDate>
		<dc:creator>Willv</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[cross media]]></category>

		<category><![CDATA[cross media marketing]]></category>

		<category><![CDATA[cross media software]]></category>

		<category><![CDATA[cross media solution]]></category>

		<category><![CDATA[marketing software]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1486</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/selecting-a-cross-media-solution-what-you-need-to-be-cautious-of/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2010/07/blog-image.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>As demand increases for cross media marketing services, more and more vendors (MSPs and PSPs) are anxious to acquire the best software solution to accommodate client needs... but as we all know, when anxious, we tend to make "not so ideal" or even bad decisions.

There are plenty of great software solutions that are available in the market, but there are things you should be cautious about when searching for a solution...</p>]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/selecting-a-cross-media-solution-what-you-need-to-be-cautious-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look for L2 at InterACT!</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/look-for-l2-at-interact/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/look-for-l2-at-interact/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:32:33 +0000</pubDate>
		<dc:creator>shela_xu</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[fuse]]></category>

		<category><![CDATA[interACT!]]></category>

		<category><![CDATA[l2]]></category>

		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1474</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/look-for-l2-at-interact/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2010/07/trade_show_sm.png" class="alignleft wp-post-image tfe" alt="trade_show_sm" title="" /></a>Coming up on August 10-11 is the 2 day InterACT! Conference presented by InfoTrends and we at L2 will be there  in Rosemont, Illinois, to showcase our cross media solution Fuse.  InterACT! is a two day program designed for designed for marketers, agencies and customer publishers, as well as print/marketing services providers interested in improving how they interact with their customers and prospects... (<a href="http://publishingbusiness.cvent.com/EVENTS/Info/Agenda.aspx?e=d2d9c2e5-0e84-45ce-b7f3-2bc6e31e7cac">more details</a>). ]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/look-for-l2-at-interact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Mountains Out of Mole Hills</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/1458/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/1458/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:02:00 +0000</pubDate>
		<dc:creator>shela_xu</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Personalization]]></category>

		<category><![CDATA[Printing industry]]></category>

		<category><![CDATA[web-to-print]]></category>

		<category><![CDATA[web-to-print marketing]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/?p=1458</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/1458/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2010/07/mountainormolehill.png" class="alignleft wp-post-image tfe" alt="mountainormolehill" title="" /></a>It is unsurprising that the printing industry might find themselves in a strange sort of limbo in the advent of new media and technological integration. This industry relies heavily on traditional mediums and now print media is quickly losing readers and advertisers to newer mediums such as I-Phones, I-Pads and laptops. During the 2009 recession panic, print companies did not know what to do or where to go, and many people were laid off because of fear, convinced it was the only way to survive. What is the way to survival for these companies?]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/1458/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What I&#8217;ve Learned in 2 Weeks</title>
		<link>http://www.betterresponseblog.com/index.php/marketing/what-ive-learned-in-2-weeks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.betterresponseblog.com/index.php/marketing/what-ive-learned-in-2-weeks/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:06:45 +0000</pubDate>
		<dc:creator>shela_xu</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[l2]]></category>

		<category><![CDATA[Trident]]></category>

		<guid isPermaLink="false">http://www.betterresponseblog.com/index.php/marketing/what-ive-learned-in-2-weeks/</guid>
		<description><![CDATA[<a href="http://www.betterresponseblog.com/index.php/marketing/what-ive-learned-in-2-weeks/"><img align="left" hspace="5" width="150" src="http://www.betterresponseblog.com/wp-content/uploads/2010/07/channel-icons2.gif" class="alignleft wp-post-image tfe" alt="channel-icons2" title="" /></a>Upon starting my internship at L2, I was anticipating an intimidating and massive line-up of stuff to learn and acclimate myself with concerning the company’s mission, software (Fuse), and clients. I was prepared to take notes and memorize everything to a T, so that by the time I was assigned to a real project, I would have a strong understanding of how things are done around here. 

I was surprised and pleased to find that my learning process was simply to start “doing,” such as taking part in meetings, listening, and working on my intern project. I was already able to apply my knowledge from my academic courses and prior professional endeavors to solve problems, and I felt competent enough to engage in meetings. In completing my third week here, I’ve certainly achieved a lot more than I was expecting to already, and now I’m ready to delve into the Trident application head first. ]]></description>
		<wfw:commentRss>http://www.betterresponseblog.com/index.php/marketing/what-ive-learned-in-2-weeks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
